Our floating fish feed production line is the complete procedure of fish feed production including fish feed machine,fish feed crusher,fish feed mixer,fish feed dryer,and other equipment,This fish feed production plant is designed for making commercial pellets from corn, maize, grass, grains, protein, molasses and so on, and final pellets with different shapes, unique flavor, rich nutrients and fine texture, the floating fish feed production line are widely used as aquatic and pet feed like goldfish, tropical fish, catfish, shrimps, dog, cat and etc.our fish feed production line is the best choice for medium and big sized feed mills and breeding farms. Complete fish feed pellet production lines with different capacities are also available to meet customers’ specific demands.This floating fish feed production plant is newly developed to meet the demand of intensive production of animal fish feed pellets.The products can have different shapes, unique flavor, rich nutrients and fine texture to meet the different eating habit of animals. Our fish feed production machinery can produce various kinds of pellets for different varieties of fishes including Halibut pellets, Catfish pellets, CatCarp pellet, Trout pellets, Hemp pellets, CSL pellets,etc.

floating fish feed production process
1.Material grinding—- feed hammer mill
Raw material ingredients should be grinded to the required size by feed grinder. hammer mill, also called Wide chamber Fine feed Hammer Mill, is mainly applied to fine grinding of meals for special aqua feed.
2. Material mixing—feed mixer
Mixing the material thoroughly can ensure extruding efficiency and improve the feed quality.the feed mixer can be customized with atomizing spraying system which will add liquid like molasses and grease to material more evenly.

3. Extruding process— floating feed pellet extruder
Our floating fish feed pellet mill can be divided into two types: dry type fish feed processing machine and wet type fish feed processing machine. The wet type is with the conditioner and need to equip the steam boiler. The dry type fish feed production line is cheaper while the capacity of the wet type fish feed making machine is higher, so usually the wet type fish feed extruder is suitable for large feed pellet factory and the dry type fish feed processing machine is better and economic for the small and medium size user or factory.
4. Pellets drying—feed pellet dryer
Our mesh belt dryer is a continuous convective belt dryer. Pellets formed through the extruder are stacked in layers on a wire mesh or perforated plate belt conveyor and conveyed continuously through drying chambers. During this process, the drying air is passed repeatedly through the products layer until pellets have the optimum moisture content before leaving the dryer. While if you choose wet type fish feed machine, we recommend the gas type pellet dryer.
Fish feed manufacturing process flow chart

final floating fish feed produced by fish feed plant
5. Pellet packing—electronic packing machine
To make the finished pellets easy to store, transport and catch the clients’ eyes, they should be packed properly. With our electronic weighing and packing machine, the finished pellets can be packed into bags, weighed, conveyed, and sealed automatically, which saves labor and time greatly and meet the requirements of large scale production. For this packing machine, automatic heat typing code, automatic bag sewing and automatic thread cutting can be optional functions.
equipment needed for fish feed production | |||||||
No.& Item | Photo | Power (kw) | Capacity(kg/h) | Size (mm) | Weight (kg) | Usage | |
screw conveyor | ![]() | 2.2 | 1000-2000 | 6500*450*700 | 290 | For raw materials feeding | |
Stock bin | ![]() | / | 2.5M3 | 1850*1650*1800 | 260 | For raw materials storage , ready for grinding | |
Dust collector | ![]() | 5.5 | 1000-2000 | 1300*800*1500 | 280 | For grinded materials cleaning | |
Water-drop crusher | ![]() | 22 | 1000-2000 | 2000*1050*1350 | 950 | For raw materials grinding | |
Bucket elevator | ![]() | 3 | 1500-2000 | 6500*1150*500 | 420 | To send powder to mixer machine | |
Screw conveyor | ![]() | 3 | 1000-2000 | 6500*450*700 | 290 | To send powder to mixer machine | |
Stock bin | ![]() | / | 2.5M3 | 1850*1650*1800 | 260 | For raw materials storage , ready for mixing | |
Horizontal mixer | ![]() | 15 | 500kg/batch 10~15 min/batch | 2700*1150*1750 | 720 | For raw materials mixing | |
Bucket elevator | ![]() | 3 | 1000-2000 | 6500*1150*500 | 420 | To send powder to pellet machine | |
Stock bin | ![]() | / | 2.5M3 | 1850*1650*1800 | 260 | For raw materials storage , ready for pelleting | |
Floating pellet mill | ![]() | 90 +1.1 +3.0 | 1000-2000 | 3150*1980*1800 | 4200 | For floating pellet making | |
Pneumatic conveyor | ![]() | 4.0 +1.1 | 1000-2000 | 3500*800*1900 | 260 | To send pellet to dryer machine | |
Dryer machine | ![]() | 36 +2.2 +1.1 +4.0 | 1000-3000 | 6200*2100*2900 | 3850 | To dry the pellet | |
Pneumatic conveyor | ![]() | 4.0 +1.1 | 1000-2000 | 3500*800*1900 | 260 | To send pellet to cooler machine | |
Cooler machine | ![]() | / | 1000-2500 | 2120*1600*2900 | 1550 | To cool the pellet | |
cyclone | / | 5.5 +0.75 | 0.5-1.0M3 | 850*800*2850 | 180 | Matched with cooler machine | |
Pneumatic conveyor | ![]() | 4.0 +1.1 | 1000-2000 | 3500*800*1900 | 260 | To send pellet to flovar machine | |
Stock bin | ![]() | / | 2.5M3 | 1850*1650*1800 | 260 | For raw materials storage , ready for pellet flovar | |
Oil spraying machine | ![]() | 4.0 +0.09 +0.55 | 1000-2000 | 5500*850*1600 | 580 | For pellet flavoring | |
Pneumatic conveyor | ![]() | 4.0 +1.1 | 1000-2000 | 3500*800*1900 | 260 | To send pellet to packing machine | |
Stock bin | ![]() | / | 2.5M3 | 1850*1650*1800 | 260 | For raw materials storage , ready for pellet packing | |
Automatic packing machine | ![]() | 1.1 | 1-50kg/bag 400~800 bags/h | 2400*800*2940 | 576 | To weigh and pack pellet | |
Electricity control system | / | / | / | / | To control the machine in the processing line . | ||
Air compressor | 2.2 | / | / | / | Mactched with packing machine | ||
Total Amount | 24 SETS | 225.69KW | |||||
REMARKS | |||||||
1.Lead time: the machine will be sent to port within 30 days after deposit | |||||||
2.Trainning and installation:We can arrange technicians to your country for installation and trainning.The buyer needs bear air tickets and local accommodation.
3.if you want to produce sinking fish feed pellets,you can change the floating extruder into sinking fish feed pellet mill |